Schools by area › Westmorland and Furness › Windermere School
Windermere School
All-through · Mixed · Ages 3–20 · Independent school
Browhead, Patterdale Road, Windermere, The Lake District LA23 1NW · windermereschool.co.uk · 01539 446164
On the mapSearch near LA23 1NW
Overview
- Inspection
- ISI
- Inspected by the Independent Schools Inspectorate, not Ofsted
- Pupils
- 226
- 46% of 496 places
- Local authority
- Westmorland and Furness
- Sixth form
- Yes
- Nursery class
- Yes
The official school record (Department for Education)
Results
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▼25.4 | 46.0 | ||
| ▼0.0% | 45.4% | ||
| ▼0.0% | 64.8% | ||
| ▼0.0% | 40.5% | ||
| ▼1.61 | 4.09 |
A levels and other 16 to 18 results
All academic average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 26 students | C+ (33.5) | Below average -0.52 |
| Earlier years: All academic | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 34 | C+ (32.6) | -0.40 |
| 2022/23 | 32 | C+ (32.5) | — |
| 2021/22 | 25 | B- (37) | — |
| 2018/19 | 34 | B (38.7) | +0.42 |
| 2017/18 | 36 | B- (37.6) | +0.25 |
| 2016/17 | 34 | B (40.6) | +0.29 |
| 2015/16 | 31 | B- (37.3) | +0.35 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 60 | +13.8 |
| Other education | 2.9 | −0.9 |
| Employment | 8.6 | −10.6 |
| Not in a lasting destination | 5.7 | — |
| Activity not captured | 22.9 | −7.9 |
ISI
Windermere School is inspected by the Independent Schools Inspectorate, not by Ofsted.
- Standards
- Met
- Inspected
- 24 to 26 February 2026
- Routine inspection
Safeguarding metInspection reports
Standards
| Quality of education | Met |
|---|---|
| Health and emotional wellbeing | Met |
| Social and economic education | Met |
| Leadership and governance | Met |
Earlier inspections
- Jan 2023Regulatory compliance
- Jan 2022Short Visit 2022
- Feb 2018Compliance and quality
- Feb 2015Intermediate (Boarding) 2015
- Integrated