Schools by area › Kent › Simon Langton Grammar School for Boys
Simon Langton Grammar School for Boys
Secondary · Boys · Ages 11–18 · Foundation school
Langton Lane, Nackington Road, Canterbury CT4 7AS · thelangton.org.uk · 01227 463567
Overview
- Ofsted
- No overall grade
- 2019 framework · inspected Nov 2024
- GCSEs, 2024/25
- 66.8
- average Attainment 8 score. Kent 46.7, England 46
- Demand for places
- 1.3
- first choices for each place · Year 7, September 2026
- Pupils
- 1,226
- 96% of 1,280 places
- Local authority
- Kent
- Sixth form
- Yes
- Admissions
- Selective
- Free school meals
- 8.1%
- First language not English
- 24.2%
- School census 2025/26
The official school record (Department for Education)
Admissions
For Year 7 in September 2026, 194 families put the school first and 145 places were offered; 74% of those families were offered a place there. Admission depends on the school’s own rules.
First choices against places
| Year 7 | Places | First choices | Per place | % offered |
|---|---|---|---|---|
| September 2026Sept 2026 | 145 | 194 | 1.3▲ | 74% |
| September 2025Sept 2025 | 146 | 173 | 1.2▲ | 84% |
| September 2024Sept 2024 | 146 | 173 | 1.2▲ | 82% |
| September 2023Sept 2023 | 149 | 172 | 1.2▲ | 85% |
| September 2022Sept 2022 | 144 | 188 | 1.3▲ | 74% |
Results
In 2024/25 the average Attainment 8 score at GCSE was 66.8, and 88.9% of pupils got grade 5 or above in English and maths. Across Kent it was 46.7, and across England 46.
In 2024/25 the average A level result was grade B (38.6 points per entry).
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▲66.8 | 46.0 | ||
| ▲88.9% | 45.4% | ||
| ▲96.9% | 64.8% | ||
| ●42.0% | 40.5% | ||
| ▲5.92 | 4.09 |
Where Year 11 leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| School sixth form | 88.1 | −5.4 |
| Further education | 9.4 | +5.1 |
| Other education | 0.6 | −0.1 |
| Not in a lasting destination | 0.6 | — |
| Activity not captured | 1.3 | −0.1 |
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 205 students | B (38.6) | Average -0.07 | |
| 206 students | B (38.9) | Average -0.06 |
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 231 | B (38.6) | +0.02 |
| 2022/23 | 222 | B- (35.7) | — |
| 2021/22 | 254 | B- (35.5) | — |
| 2018/19 | 221 | B- (36.8) | -0.16 |
| 2017/18 | 259 | B- (35.3) | -0.20 |
| 2016/17 | 236 | C+ (34.4) | -0.10 |
| 2015/16 | 284 | C+ (34.8) | -0.12 |
Where sixth-form leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 52.7 | +5 |
| Further and other education | 3.7 | −2.5 |
| Further education | 2.1 | −1.4 |
| Other education | 1.7 | −1 |
| Apprenticeship | 2.5 | +0.2 |
| Employment | 25.3 | −3.2 |
| Not in a lasting destination | 11.2 | +1.4 |
| Activity not captured | 4.6 | −0.9 |
Ofsted
Ofsted inspected Simon Langton Grammar School for Boys on 26 November 2024 under its 2019 framework. Inspections from September 2024 give no overall grade.
- Overall
- No overall grade
- Inspected
- 26 Nov 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Outstanding |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Good |
| Sixth form | Outstanding |
Previously: Outstanding, graded inspection, Nov 2013
Earlier inspections
Before September 2019
Nov 2013Outstanding
Outcomes for pupils Outstanding Quality of teaching, learning and assessment Outstanding Leadership and management Outstanding Apr 2009Good
Outcomes for pupils Good Quality of teaching, learning and assessment Good Leadership and management Good 16 to 19 study programmes Good
What parents said
94% of the parents who answered Ofsted’s Parent View survey would recommend the school (565 replies, to 1 September 2025).
- Recommend
- 94%
- Replies
- 565
- 47% · 1 Sept 2025
based on the 67% who raised concerns
based on the 27% who had a child bullied
based on 102 parents (18%) with SEND