Schools by area › Barking and Dagenham › Barking and Dagenham College
Barking and Dagenham College
16+ · Mixed · Ages 16+ · Further education
Dagenham Road, Rush Green, Romford RM7 0XU · barkingdagenhamcollege.ac.uk · 01708 770000
Overview
- Ofsted
- Good
- 2019 framework · inspected May 2025
- A levels, 2015/16
- D+
- average result (23.8 points per entry)
- Local authority
- Barking and Dagenham
The official school record (Department for Education)
Results
In 2015/16 the average A level result was grade D+ (23.8 points per entry).
A levels and other 16 to 18 results
Applied general average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 51 students | Merit- (22.7) | Below average -0.47 | |
| 37 students | Merit- (21.9) | Average -0.09 | |
| 22 students | L2Pass- (4.7) | Average +0.09 |
85.3%finished their course
| Earlier years: Applied general | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 106 | Pass+ (17.7) | -0.87 |
| 2022/23 | 59 | Pass+ (19.1) | — |
| 2021/22 | 65 | Merit- (22.6) | — |
| 2018/19 | 60 | Pass (16.4) | -0.89 |
| 2017/18 | 36 | Pass (16.4) | -0.61 |
| 2016/17 | 241 | — | -0.63 |
| 2015/16 | 257 | — | -0.65 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 10.8 | +1.7 |
| Further and other education | 16.7 | −2.8 |
| Further education | 16.3 | — |
| Other education | 0.4 | — |
| Apprenticeship | 5.9 | +1.8 |
| Employment | 23.9 | −1.5 |
| Not in a lasting destination | 30.9 | +1.5 |
| Activity not captured | 11.8 | −0.7 |
Ofsted
Barking and Dagenham College was judged Good at its last graded inspection, on 13 May 2025, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 13 May 2025
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |