Schools by area › Hillingdon › HRUC (Harrow, Richmond & Uxbridge Colleges)
HRUC (Harrow, Richmond & Uxbridge Colleges)
16+ · Mixed · Ages 16+ · Further education
Park Road, Uxbridge UB8 1NQ · hruc.ac.uk · 01895 853333
Overview
- Ofsted
- Good
- 2019 framework · inspected Nov 2024
- A levels, 2024/25
- C-
- average result (28.3 points per entry)
- Local authority
- Hillingdon
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C- (28.3 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 273 students | C- (28.3) | Above average +0.13 | |
| 273 students | C (28.3) | Above average +0.13 | |
| 1,016 students | Merit (25.2) | Below average -0.26 | |
| 206 students | Merit (25) | Average -0.07 | |
| 81 students | L2Pass+ (5.4) | Average -0.02 |
5.1%AAB or better
92.8%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 270 | C- (27.7) | -0.09 |
| 2022/23 | 140 | C- (26.7) | — |
| 2021/22 | 117 | C (30.5) | — |
| 2018/19 | 216 | D+ (25) | +0.24 |
| 2017/18 | 211 | D+ (23.8) | +0.02 |
| 2016/17 | 186 | C- (26.4) | +0.26 |
| 2015/16 | 211 | C- (25) | +0.07 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 24.2 | +4.5 |
| Further and other education | 17.4 | −3.8 |
| Further education | 17 | −3.6 |
| Other education | 0.4 | −0.2 |
| Apprenticeship | 4.5 | −0.1 |
| Employment | 21.6 | −2.2 |
| Not in a lasting destination | 22.9 | +0.7 |
| Activity not captured | 9.3 | +0.9 |
Ofsted
HRUC (Harrow, Richmond & Uxbridge Colleges) was judged Good at its last graded inspection, on 12 November 2024, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 12 Nov 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Good |