Schools by area › Kingston upon Thames › South Thames Colleges Group
South Thames Colleges Group
16+ · Mixed · Ages 16+ · Further education
Kingston Hall Road, Kingston upon Thames KT1 2AQ · stcg.ac.uk · 020 8546 2151
Overview
- Ofsted
- Good
- 2019 framework · inspected May 2024
- A levels, 2024/25
- D+
- average result (23.8 points per entry)
- Local authority
- Kingston upon Thames
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade D+ (23.8 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 76 students | D+ (23.8) | Below average -0.49 | |
| 78 students | D+ (24.1) | Below average -0.51 | |
| 522 students | Merit (24) | Below average -0.49 | |
| 92 students | Merit (25.6) | Below average -0.31 | |
| 8 students | L2Pass+ (5.2) | Average -0.29 |
0%AAB or better
100%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 39 | D (21.3) | -0.58 |
| 2022/23 | 21 | D+ (22.6) | — |
| 2021/22 | 6 | D+ (23.8) | — |
| 2018/19 | 122 | D+ (23.9) | -0.57 |
| 2017/18 | 104 | D (19.2) | -0.89 |
| 2016/17 | 144 | D (18.5) | -0.71 |
| 2015/16 | 134 | D (20.4) | -0.52 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 17.5 | −0.3 |
| Further and other education | 16.4 | −0.7 |
| Further education | 15.8 | −0.9 |
| Other education | 0.7 | +0.4 |
| Apprenticeship | 4.9 | +0.2 |
| Employment | 26.8 | −3.2 |
| Not in a lasting destination | 26.9 | +5.8 |
| Activity not captured | 7.5 | −1.8 |
Ofsted
South Thames Colleges Group was judged Good at its last graded inspection, on 21 May 2024, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 21 May 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Good |