Schools by area › Wolverhampton › City of Wolverhampton College
City of Wolverhampton College
16+ · Mixed · Ages 16+ · Further education
Wellington Road, Bilston, Wolverhampton WV14 6BT · wolvcoll.ac.uk · 01902 836000
On the mapSearch near WV14 6BT
Overview
- Ofsted
- Good
- 2019 framework · inspected Jan 2023
- A levels, 2024/25
- D+
- average result (22.5 points per entry)
- Local authority
- Wolverhampton
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade D+ (22.5 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 59 students | D+ (22.5) | Well below average -0.72 | |
| 69 students | D+ (22) | Well below average -0.75 | |
| 203 students | Merit- (23.1) | Below average -0.41 | |
| 41 students | Pass+ (17.7) | Well below average -1.13 | |
| 18 students | L2Pass+ (5.2) | Average -0.22 |
0%AAB or better
84.1%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 72 | D- (18.3) | -0.89 |
| 2022/23 | 54 | D- (16.9) | — |
| 2021/22 | 44 | C- (27) | — |
| 2018/19 | 74 | D (20.6) | -0.34 |
| 2017/18 | 82 | D+ (22.9) | -0.13 |
| 2016/17 | 63 | C- (25.8) | -0.06 |
| 2015/16 | 50 | D+ (24.5) | -0.35 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 15.1 | +1.6 |
| Further and other education | 15.7 | +0.4 |
| Further education | 14.4 | −0.5 |
| Other education | 1.3 | +0.9 |
| Apprenticeship | 7.3 | −1.7 |
| Employment | 21.1 | −6.1 |
| Not in a lasting destination | 31.7 | +4.7 |
| Activity not captured | 9 | +0.9 |
Ofsted
City of Wolverhampton College was judged Good at its last graded inspection, on 17 January 2023, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 17 Jan 2023
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |