Schools by area › Liverpool › The City of Liverpool College
The City of Liverpool College
16+ · Mixed · Ages 16+ · Further education
Clarence Street, Liverpool L3 5TP · liv-coll.ac.uk · 0151 252 3747
Overview
- Ofsted
- Good
- 2019 framework · inspected Jan 2024
- A levels, 2024/25
- D+
- average result (23.6 points per entry)
- Local authority
- Liverpool
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade D+ (23.6 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 152 students | D+ (23.6) | Below average -0.47 | |
| 152 students | D+ (23.7) | Below average -0.46 | |
| 314 students | Merit (24.7) | Average -0.07 | |
| 97 students | Merit (25.3) | Average -0.18 | |
| 21 students | L2Pass+ (5.3) | Average -0.02 |
0%AAB or better
83.3%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 151 | D (20.9) | -0.56 |
| 2022/23 | 97 | C- (25.8) | — |
| 2021/22 | 101 | C (29.7) | — |
| 2018/19 | 116 | D+ (24.3) | -0.32 |
| 2017/18 | 169 | D+ (24) | -0.27 |
| 2016/17 | 184 | D+ (23.4) | -0.23 |
| 2015/16 | 217 | D (20) | -0.28 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 18.9 | −2.5 |
| Further and other education | 15.1 | −1.4 |
| Further education | 14.9 | −1.2 |
| Other education | 0.2 | −0.2 |
| Apprenticeship | 6.3 | +1.3 |
| Employment | 27.4 | +1.3 |
| Not in a lasting destination | 25.3 | +1 |
| Activity not captured | 7 | +0.4 |
Ofsted
The City of Liverpool College was judged Good at its last graded inspection, on 30 January 2024, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 30 Jan 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Outstanding |
| Leadership and management | Good |