Schools by area › Leeds › Notre Dame Catholic Sixth Form College
Notre Dame Catholic Sixth Form College
16+ · Mixed · Ages 16–19 · Further education
St Mark's Avenue, Leeds LS2 9BL · notredamecoll.ac.uk · 0113 294 6644
Overview
- Ofsted
- Outstanding
- 2019 framework · inspected Sept 2024
- A levels, 2024/25
- B-
- average result (36.8 points per entry)
- Local authority
- Leeds
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade B- (36.8 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 974 students | B- (36.8) | Average +0.01 | |
| 976 students | B- (36.8) | Average 0.00 | |
| 476 students | Dist (35.4) | Above average +0.38 | |
| 67 students | Dist+ (40.9) | Above average +0.38 | |
| 9 students | L2Merit (6) | Average -0.05 |
18.1%AAB or better
94.1%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 935 | B- (35.9) | +0.09 |
| 2022/23 | 980 | C+ (32.9) | — |
| 2021/22 | 831 | B- (37.4) | — |
| 2018/19 | 685 | C+ (33.8) | +0.15 |
| 2017/18 | 807 | C+ (32.2) | +0.15 |
| 2016/17 | 889 | C (30.1) | +0.12 |
| 2015/16 | 818 | C- (27.2) | -0.05 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 60.4 | −3.7 |
| Further and other education | 3.3 | +0.5 |
| Further education | 1.9 | −0.3 |
| Other education | 1.4 | +0.8 |
| Apprenticeship | 4.1 | −0.3 |
| Employment | 18.5 | +1.3 |
| Not in a lasting destination | 10.5 | +2.7 |
| Activity not captured | 3.2 | −0.5 |
Ofsted
Notre Dame Catholic Sixth Form College was judged Outstanding at its last graded inspection, on 24 September 2024, under Ofsted’s 2019 framework.
- Overall
- Outstanding
- Inspected
- 24 Sept 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Outstanding |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |