Schools by area › Wakefield › Heart of Yorkshire Education Group
Heart of Yorkshire Education Group
16+ · Mixed · Ages 16+ · Further education
Margaret Street, Wakefield WF1 2DH · heartofyorkshire.ac.uk · 01924 789789
Overview
- Ofsted
- Good
- 2019 framework · inspected Oct 2023
- A levels, 2024/25
- C
- average result (28.4 points per entry)
- Local authority
- Wakefield
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C (28.4 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 190 students | C (28.4) | Below average -0.53 | |
| 230 students | C- (27.5) | Below average -0.57 | |
| 299 students | Merit (24.2) | Well below average -0.53 | |
| 173 students | Merit (26.5) | Average -0.09 | |
| 72 students | L2Merit (5.8) | Average -0.03 |
8.6%AAB or better
63.1%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 219 | C- (26.6) | -0.67 |
| 2022/23 | 190 | C- (27.1) | — |
| 2021/22 | 109 | C- (27.7) | — |
| 2018/19 | 176 | D+ (23.3) | -0.50 |
| 2017/18 | 172 | D (21.6) | -0.47 |
| 2016/17 | 236 | D (21.5) | -0.57 |
| 2015/16 | 229 | D+ (23.2) | -0.40 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 18.6 | +2.5 |
| Further and other education | 7.3 | −1 |
| Further education | 7.1 | −1.1 |
| Other education | 0.2 | +0.1 |
| Apprenticeship | 8.7 | −2.4 |
| Employment | 32.5 | −2.2 |
| Not in a lasting destination | 26.3 | +1.4 |
| Activity not captured | 6.7 | +1.8 |
Ofsted
Heart of Yorkshire Education Group was judged Good at its last graded inspection, on 3 October 2023, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 3 Oct 2023
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |