Schools by area › County Durham › New College Durham
New College Durham
16+ · Mixed · Ages 16+ · Further education
Framwellgate Moor Centre, Framwellgate Moor, Durham DH1 5ES · newdur.ac.uk · 0191 375 4000
Overview
- Ofsted
- Good
- 2019 framework · inspected Nov 2022
- A levels, 2024/25
- D+
- average result (24.4 points per entry)
- Local authority
- County Durham
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade D+ (24.4 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 157 students | D+ (24.4) | Below average -0.24 | |
| 157 students | D+ (24.7) | Below average -0.23 | |
| 164 students | Merit (24.4) | Below average -0.36 | |
| 69 students | Merit- (21.9) | Below average -0.30 | |
| 89 students | L2Pass+ (5.5) | Below average -0.16 |
0%AAB or better
90.2%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 123 | D+ (24.2) | -0.34 |
| 2022/23 | 78 | C- (27.8) | — |
| 2021/22 | 58 | C+ (31.7) | — |
| 2018/19 | 71 | C- (27.3) | +0.07 |
| 2017/18 | 80 | C- (25.5) | -0.03 |
| 2016/17 | 142 | C- (25.3) | +0.01 |
| 2015/16 | 127 | D+ (23.5) | -0.26 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 16.7 | +0.2 |
| Further and other education | 5.9 | −0.6 |
| Further education | 5.7 | −0.5 |
| Other education | 0.1 | −0.2 |
| Apprenticeship | 16 | +5.2 |
| Employment | 32.1 | −4.2 |
| Not in a lasting destination | 24.2 | +0.5 |
| Activity not captured | 5.1 | −1.1 |
Ofsted
New College Durham was judged Good at its last graded inspection, on 15 November 2022, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 15 Nov 2022
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Outstanding |
| Leadership and management | Good |