Schools by area › East Sussex › Bexhill College
Bexhill College
16+ · Mixed · Ages 16+ · Further education
Penland Road, Bexhill-on-Sea TN40 2JG · bexhillcollege.ac.uk · 01424 214545
On the mapSearch near TN40 2JG
Overview
- Ofsted
- Outstanding
- 2019 framework · inspected Jan 2024
- A levels, 2024/25
- C+
- average result (32.8 points per entry)
- Local authority
- East Sussex
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C+ (32.8 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 557 students | C+ (32.8) | Below average -0.24 | |
| 568 students | C+ (32.8) | Below average -0.24 | |
| 320 students | Merit+ (26.9) | Below average -0.35 | |
| 44 students | Merit+ (29.8) | Average +0.04 |
8.5%AAB or better
84.6%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 620 | C+ (33.6) | -0.15 |
| 2022/23 | 586 | C+ (32.5) | — |
| 2021/22 | 471 | B- (36.1) | — |
| 2018/19 | 489 | C+ (32.6) | +0.07 |
| 2017/18 | 485 | C (31.4) | +0.10 |
| 2016/17 | 513 | C (29.6) | +0.02 |
| 2015/16 | 581 | C- (26.5) | -0.10 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 27.7 | −2.2 |
| Further and other education | 10.5 | −0.5 |
| Further education | 4 | +1.1 |
| Other education | 6.5 | −1.5 |
| Apprenticeship | 4.2 | +0.4 |
| Employment | 32.8 | +1.4 |
| Not in a lasting destination | 15.2 | +1 |
| Activity not captured | 9.6 | −0.2 |
Ofsted
Bexhill College was judged Outstanding at its last graded inspection, on 23 January 2024, under Ofsted’s 2019 framework.
- Overall
- Outstanding
- Inspected
- 23 Jan 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Outstanding |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |