Schools by area › County of Herefordshire › Herefordshire, Ludlow and North Shropshire College
Herefordshire, Ludlow and North Shropshire College
16+ · Mixed · Ages 16+ · Further education
Folly Lane, Hereford HR1 1LS · hlcollege.ac.uk · 01432 870316
Overview
- Ofsted
- Good
- 2019 framework · inspected Oct 2022
- A levels, 2024/25
- C-
- average result (27.9 points per entry)
- Local authority
- Herefordshire, County of
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C- (27.9 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 105 students | C- (27.9) | Below average -0.30 | |
| 113 students | C- (27.7) | Below average -0.32 | |
| 167 students | Merit (26.5) | Below average -0.22 | |
| 123 students | Merit+ (28.3) | Above average +0.16 | |
| 92 students | L2Merit (6) | Average +0.11 |
3.7%AAB or better
89.8%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 113 | C (30.8) | -0.24 |
| 2022/23 | 95 | C (29) | — |
| 2021/22 | 97 | B- (36.7) | — |
| 2018/19 | 107 | C (29.1) | -0.19 |
| 2017/18 | 109 | C (30.8) | +0.03 |
| 2016/17 | 113 | C- (27.9) | -0.03 |
| 2015/16 | 90 | C- (27.9) | -0.03 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 12.1 | +2.5 |
| Further and other education | 7.9 | +0.2 |
| Further education | 7.6 | +0.2 |
| Other education | 0.3 | +0.1 |
| Apprenticeship | 11.6 | +2.1 |
| Employment | 42.6 | −0.7 |
| Not in a lasting destination | 19.2 | −3.1 |
| Activity not captured | 6.6 | −1.1 |
Ofsted
Herefordshire, Ludlow and North Shropshire College was judged Good at its last graded inspection, on 18 October 2022, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 18 Oct 2022
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Good |
| Leadership and management | Good |