Schools by area › Norfolk › The College of West Anglia
The College of West Anglia
16+ · Mixed · Ages 16+ · Further education
Tennyson Avenue, King's Lynn PE30 2QW · cwa.ac.uk · 01553 761144
On the mapSearch near PE30 2QW
Overview
- Ofsted
- Good
- 2019 framework · inspected Mar 2025
- A levels, 2024/25
- D+
- average result (24.1 points per entry)
- Local authority
- Norfolk
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade D+ (24.1 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 49 students | D+ (24.1) | Well below average -0.85 | |
| 53 students | D+ (24.4) | Well below average -0.81 | |
| 208 students | Merit (24.9) | Well below average -0.53 | |
| 87 students | Merit+ (29.7) | Average +0.08 | |
| 97 students | L2Merit- (5.6) | Below average -0.15 |
0%AAB or better
43.9%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 61 | C (28.4) | -0.15 |
| 2022/23 | 40 | C- (28.3) | — |
| 2021/22 | 52 | C (29) | — |
| 2018/19 | 51 | C- (27.9) | -0.16 |
| 2017/18 | 54 | D+ (25) | -0.11 |
| 2016/17 | 99 | D (20.2) | -0.52 |
| 2015/16 | 79 | D+ (22.3) | -0.17 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 10.4 | +1.4 |
| Further and other education | 7.9 | −1.5 |
| Further education | 7.5 | −1.8 |
| Other education | 0.4 | +0.3 |
| Apprenticeship | 8 | −0.5 |
| Employment | 41.7 | −1.3 |
| Not in a lasting destination | 25.4 | +2.8 |
| Activity not captured | 6.6 | −0.9 |
Ofsted
The College of West Anglia was judged Good at its last graded inspection, on 4 March 2025, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 4 Mar 2025
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |