Schools by area › Norfolk › Norwich City College of Further and Higher Education
Norwich City College of Further and Higher Education
16+ · Mixed · Ages 16+ · Further education
Ipswich Road, Norwich NR2 2LJ · ccn.ac.uk · 01603 773311
Overview
- Ofsted
- Good
- 2019 framework · inspected Oct 2024
- A levels, 2024/25
- C
- average result (30.1 points per entry)
- Local authority
- Norfolk
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C (30.1 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 272 students | C (30.1) | Below average -0.31 | |
| 275 students | C (30.2) | Below average -0.30 | |
| 331 students | Merit+ (29.1) | Average -0.10 | |
| 167 students | Merit (24.7) | Average -0.04 | |
| 115 students | L2Merit- (5.7) | Average -0.04 |
3.4%AAB or better
78.4%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 281 | C (28.6) | -0.32 |
| 2022/23 | 329 | C (29.7) | — |
| 2021/22 | 287 | C+ (33.9) | — |
| 2018/19 | 413 | C (30) | +0.02 |
| 2017/18 | 385 | C (30.5) | 0.00 |
| 2016/17 | 227 | D+ (24.9) | -0.08 |
| 2015/16 | 216 | D+ (24.5) | -0.23 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 13 | −0.3 |
| Further and other education | 9.4 | +0.1 |
| Further education | 9.2 | 0 |
| Other education | 0.1 | 0 |
| Apprenticeship | 9 | +0.7 |
| Employment | 41.3 | −0.8 |
| Not in a lasting destination | 21.2 | +0.6 |
| Activity not captured | 6.2 | −0.2 |
Ofsted
Norwich City College of Further and Higher Education was judged Good at its last graded inspection, on 22 October 2024, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 22 Oct 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |