Schools by area › Nottingham › Nottingham College
Nottingham College
16+ · Mixed · Ages 16+ · Further education
Adams Building, Stoney Street, Nottingham NG1 1NG · nottinghamcollege.ac.uk · 0115 910 0100
Overview
- Ofsted
- Good
- 2019 framework · inspected Nov 2022
- A levels, 2024/25
- C-
- average result (27.3 points per entry)
- Local authority
- Nottingham
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C- (27.3 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 301 students | C- (27.3) | Below average -0.43 | |
| 315 students | C- (27.4) | Below average -0.42 | |
| 330 students | Merit+ (26.8) | Below average -0.27 | |
| 128 students | Merit+ (28) | Average +0.17 | |
| 60 students | L2Merit- (5.7) | Below average -0.19 |
5%AAB or better
79.4%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 288 | C- (26.2) | -0.59 |
| 2022/23 | 328 | D+ (24.2) | — |
| 2021/22 | 257 | C- (27.6) | — |
| 2018/19 | 381 | C- (26.3) | -0.19 |
| 2017/18 | 375 | D+ (24.3) | -0.16 |
| 2016/17 | 390 | C- (26.2) | -0.11 |
| 2015/16 | 436 | D+ (24.2) | -0.10 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 16.6 | −1.7 |
| Further and other education | 13.4 | −1.1 |
| Further education | 13.3 | −1 |
| Other education | 0.2 | +0.1 |
| Apprenticeship | 6.7 | −0.4 |
| Employment | 31.2 | +0.4 |
| Not in a lasting destination | 25.6 | +1.8 |
| Activity not captured | 6.4 | +0.9 |
Ofsted
Nottingham College was judged Good at its last graded inspection, on 29 November 2022, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 29 Nov 2022
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |