Schools by area › Warwickshire › Warwickshire College Group
Warwickshire College Group
16+ · Mixed · Ages 16+ · Further education
Warwick New Road, Royal Leamington Spa CV32 5JE · warwickshire.ac.uk · 01926 318150
On the mapSearch near CV32 5JE
Overview
- Ofsted
- Good
- 2019 framework · inspected May 2024
- A levels, 2024/25
- D
- average result (19.3 points per entry)
- Local authority
- Warwickshire
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade D (19.3 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 74 students | D (19.3) | Below average -0.50 | |
| 74 students | D (19.3) | Below average -0.50 | |
| 265 students | Merit+ (27.1) | Below average -0.24 | |
| 143 students | Merit+ (27.4) | Average -0.10 | |
| 76 students | L2Merit- (5.8) | Above average +0.17 |
0%AAB or better
78.6%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 99 | D (21.5) | -0.02 |
| 2022/23 | 81 | C- (25.2) | — |
| 2021/22 | 74 | C- (26.5) | — |
| 2018/19 | 166 | C- (25) | -0.08 |
| 2017/18 | 182 | D+ (22.9) | -0.14 |
| 2016/17 | 209 | D+ (22.7) | -0.17 |
| 2015/16 | 189 | D+ (24.5) | -0.03 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 11.2 | −0.5 |
| Further and other education | 7.5 | −0.3 |
| Further education | 7.1 | −0.5 |
| Other education | 0.3 | +0.1 |
| Apprenticeship | 11.2 | +0.6 |
| Employment | 37.1 | −1.9 |
| Not in a lasting destination | 25.5 | +1.1 |
| Activity not captured | 7.5 | +1 |
Ofsted
Warwickshire College Group was judged Good at its last graded inspection, on 14 May 2024, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 14 May 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |