Schools by area › City of Bristol › City of Bristol College
City of Bristol College
16+ · Mixed · Ages 16+ · Further education
St George's Road, Anchor Road, Bristol BS1 5UA · cityofbristol.ac.uk · 0117 312 5000
Overview
- Ofsted
- Good
- 2019 framework · inspected Jan 2023
- A levels, 2024/25
- C-
- average result (26.9 points per entry)
- Local authority
- Bristol, City of
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C- (26.9 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 88 students | C- (26.9) | Below average -0.53 | |
| 88 students | C- (27) | Below average -0.53 | |
| 144 students | Merit (25.9) | Average -0.17 | |
| 107 students | Merit (26.5) | Average -0.17 | |
| 37 students | L2Merit (6.1) | Average -0.03 |
3.8%AAB or better
74.1%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 86 | C (29.1) | -0.30 |
| 2022/23 | 104 | C- (27.7) | — |
| 2021/22 | 71 | C- (27.6) | — |
| 2018/19 | 117 | D (21.7) | -0.24 |
| 2017/18 | 85 | D+ (23.1) | -0.08 |
| 2016/17 | 105 | D (21.7) | -0.35 |
| 2015/16 | 134 | D+ (23.1) | -0.05 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 7 | −0.2 |
| Further and other education | 12.8 | −1.4 |
| Further education | 12.5 | — |
| Other education | 0.2 | — |
| Apprenticeship | 9.1 | +0.1 |
| Employment | 37.6 | −0.1 |
| Not in a lasting destination | 26.3 | +0.4 |
| Activity not captured | 7.2 | +1.2 |
Ofsted
City of Bristol College was judged Good at its last graded inspection, on 17 January 2023, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 17 Jan 2023
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Requires improvement |
| Leadership and management | Good |