Schools by area › Medway › Sir Joseph Williamson's Mathematical School
Sir Joseph Williamson's Mathematical School
Secondary · Boys · Ages 11–18 · Academy
Maidstone Road, Rochester ME1 3EL · sjwms.org.uk · 01634 844008
Overview
- Ofsted
- Outstanding
- 2019 framework · inspected Mar 2023
- GCSEs, 2024/25
- 69.5
- average Attainment 8 score. Medway 46, England 46
- Demand for places
- 1.7
- first choices for each place · Year 7, September 2026
- Pupils
- 1,555
- 275 over 1,280 places · 121%
- Local authority
- Medway
- Sixth form
- Yes
- Admissions
- Selective
- Free school meals
- 11.7%
- First language not English
- 13.2%
- School census 2025/26
The official school record (Department for Education)
Admissions
For Year 7 in September 2026, 336 families put the school first and 201 places were offered; 58% of those families were offered a place there. Admission depends on the school’s own rules.
First choices against places
| Year 7 | Places | First choices | Per place | % offered |
|---|---|---|---|---|
| September 2026Sept 2026 | 201 | 336 | 1.7▲ | 58% |
| September 2025Sept 2025 | 232 | 397 | 1.7▲ | 57% |
| September 2024Sept 2024 | 203 | 325 | 1.6▲ | 60% |
| September 2023Sept 2023 | 201 | 331 | 1.6▲ | 60% |
| September 2022Sept 2022 | 203 | 258 | 1.3▲ | 74% |
Results
In 2024/25 the average Attainment 8 score at GCSE was 69.5, and 93.5% of pupils got grade 5 or above in English and maths. Across Medway it was 46, and across England 46.
In 2024/25 the average A level result was grade B+ (42.3 points per entry).
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▲69.5 | 46.0 | ||
| ▲93.5% | 45.4% | ||
| ▲97.2% | 64.8% | ||
| ▲98.6% | 40.5% | ||
| ▲6.82 | 4.09 |
Where Year 11 leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| School sixth form | 91.2 | +3.3 |
| Sixth form college | 0.5 | −0.4 |
| Further education | 5.9 | −1.5 |
| Other education | 0.5 | — |
| Not in a lasting destination | 1 | +0.5 |
| Activity not captured | 1 | +0.5 |
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 217 students | B+ (42.3) | Above average +0.20 | |
| 217 students | B+ (42.3) | Above average +0.19 |
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 215 | B+ (42.5) | +0.34 |
| 2022/23 | 201 | B (40.9) | — |
| 2021/22 | 198 | A- (45.5) | — |
| 2018/19 | 181 | B (40.1) | +0.01 |
| 2017/18 | 176 | B (39.1) | +0.06 |
| 2016/17 | 181 | B (39.3) | +0.06 |
| 2015/16 | 153 | B- (38.1) | -0.08 |
Where sixth-form leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 71.9 | +5.6 |
| Apprenticeship | 5.1 | −1.9 |
| Employment | 12.4 | −3.2 |
| Not in a lasting destination | 5.1 | −1.9 |
| Activity not captured | 5.5 | +2 |
Ofsted
Sir Joseph Williamson's Mathematical School was judged Outstanding at its last graded inspection, on 21 March 2023, under Ofsted’s 2019 framework.
- Overall
- Outstanding
- Inspected
- 21 Mar 2023
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Outstanding |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
| Sixth form | Outstanding |
Previously: Outstanding, graded inspection, Nov 2008
Earlier inspections
Before September 2019
Nov 2008Outstanding
Outcomes for pupils Outstanding Quality of teaching, learning and assessment Outstanding Leadership and management Outstanding 16 to 19 study programmes Outstanding Dec 2005Outstanding
Outcomes for pupils Outstanding Quality of teaching, learning and assessment Good Leadership and management Outstanding 16 to 19 study programmes Outstanding
What parents said
94% of the parents who answered Ofsted’s Parent View survey would recommend the school (266 replies, to 1 January 2024).
- Recommend
- 94%
- Replies
- 266
- 18% · 1 Jan 2024
based on the 71% who raised concerns
based on the 27% who had a child bullied
based on 32 parents (12%) with SEND