Schools by area › Reading › UTC Reading
UTC Reading
Secondary · Mixed · Ages 14–19 · University technical college
Crescent Road, East Reading, Reading RG1 5RQ · utcreading.co.uk · 0118 938 1020
Overview
- Ofsted
- No overall grade
- 2019 framework · inspected Feb 2025
- GCSEs, 2024/25
- 42
- average Attainment 8 score. Reading 50.2, England 46
- Pupils
- 299
- 50% of 600 places
- Local authority
- Reading
- Sixth form
- Yes
- Admissions
- Non-selective
- Free school meals
- 20.2%
- First language not English
- 19.7%
- School census 2025/26
The official school record (Department for Education)
Results
In 2024/25 the average Attainment 8 score at GCSE was 42, and 38% of pupils got grade 5 or above in English and maths. Across Reading it was 50.2, and across England 46.
In 2024/25 the average A level result was grade D+ (23.2 points per entry).
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▼42 | 46 | ||
| ▼38.0% | 45.4% | ||
| ▼57.0% | 64.8% | ||
| ▼0.0% | 40.5% | ||
| ▼3.06 | 4.09 |
Where Year 11 leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| School sixth form | 43.4 | −8.2 |
| Sixth form college | 10.4 | −0.9 |
| Further education | 29.2 | +6.6 |
| Apprenticeship | 5.7 | +3.3 |
| Not in a lasting destination | 9.4 | +6.2 |
| Activity not captured | 1.9 | −2.1 |
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 67 students | D+ (23.2) | Below average -0.26 | |
| 68 students | D+ (23.4) | Below average -0.25 | |
| 20 students | Dist- (33.2) | Average +0.11 | |
| 12 students | Dist*- (43.3) | Well above average +1.38 |
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 75 | C- (26.7) | -0.12 |
| 2022/23 | 50 | C- (25.3) | — |
| 2021/22 | 71 | D+ (22.2) | — |
| 2018/19 | 64 | D+ (22) | -0.65 |
| 2017/18 | 48 | C- (27.5) | +0.02 |
| 2016/17 | 49 | C- (26.6) | +0.42 |
| 2015/16 | 28 | C (29.1) | +0.15 |
Where sixth-form leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 53.9 | +5.3 |
| Further and other education | 4.7 | +1.9 |
| Further education | 2.3 | +0.5 |
| Other education | 2.3 | +1.4 |
| Apprenticeship | 13.3 | −1.4 |
| Employment | 10.9 | −6.5 |
| Not in a lasting destination | 7.8 | −4.1 |
| Activity not captured | 9.4 | +4.8 |
Ofsted
Ofsted inspected UTC Reading on 4 February 2025 under its 2019 framework. Inspections from September 2024 give no overall grade.
- Overall
- No overall grade
- Inspected
- 4 Feb 2025
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Early years | Good |
| Sixth form | Good |
Previously: Inadequate, graded inspection, Feb 2023
Earlier inspections
September 2019 to November 2025
- Oct 2023Monitoring visitEffective action
Feb 2023Inadequate
Quality of education Requires improvement Behaviour and attitudes Inadequate Personal development Requires improvement Leadership and management Inadequate Sixth form Requires improvement Safeguarding Not effective
Before September 2019
May 2015Outstanding
Outcomes for pupils Outstanding Quality of teaching, learning and assessment Outstanding Leadership and management Outstanding 16 to 19 study programmes Outstanding
What parents said
80% of the parents who answered Ofsted’s Parent View survey would recommend the school (10 replies, to 1 September 2025).
- Recommend
- 80%
- Replies
- 10
- 3% · 1 Sept 2025
based on the 50% who raised concerns
based on the 20% who had a child bullied