Schools by area › Birmingham › The University of Birmingham School
The University of Birmingham School
Secondary · Mixed · Ages 11–19 · Free school
Weoley Park Road, Selly Oak, Birmingham B29 6QU · uobschool.org.uk · 0121 796 5000
Overview
- Ofsted
- Remains Good
- Ungraded inspection · May 2023
- GCSEs, 2024/25
- 45.5
- average Attainment 8 score. Birmingham 46.6, England 46
- Demand for places
- 1.9
- first choices for each place · Year 7, September 2026
- Pupils
- 1,188
- 38 over 1,150 places · 103%
- Local authority
- Birmingham
- Sixth form
- Yes
- Admissions
- Non-selective
- Free school meals
- 42.5%
- First language not English
- 34.6%
- School census 2025/26
The official school record (Department for Education)
Admissions
For Year 7 in September 2026, 285 families put the school first and 147 places were offered; 41% of those families were offered a place there. Admission depends on the school’s own rules.
First choices against places
| Year 7 | Places | First choices | Per place | % offered |
|---|---|---|---|---|
| September 2026Sept 2026 | 147 | 285 | 1.9▲ | 41% |
| September 2025Sept 2025 | 148 | 253 | 1.7▲ | 43% |
| September 2024Sept 2024 | 173 | 293 | 1.7▲ | 41% |
| September 2023Sept 2023 | 150 | 270 | 1.8▲ | 43% |
| September 2022Sept 2022 | 148 | 247 | 1.7▲ | 46% |
Results
In 2024/25 the average Attainment 8 score at GCSE was 45.5, and 41.1% of pupils got grade 5 or above in English and maths. Across Birmingham it was 46.6, and across England 46.
In 2024/25 the average A level result was grade C+ (34.8 points per entry).
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ●45.5 | 46.0 | ||
| ▼41.1% | 45.4% | ||
| ▼59.6% | 64.8% | ||
| ▲70.2% | 40.5% | ||
| ▲4.30 | 4.09 |
Where Year 11 leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| School sixth form | 37.2 | −11.1 |
| Sixth form college | 7.6 | +2.9 |
| Further education | 45.3 | +6.4 |
| Other education | 2.3 | +1 |
| Apprenticeship | 1.7 | +1 |
| Employment | 0.6 | −1.4 |
| Not in a lasting destination | 3.5 | +0.8 |
| Activity not captured | 1.7 | +0.4 |
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 194 students | C+ (34.8) | Below average -0.17 | |
| 194 students | C+ (34.8) | Below average -0.18 |
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 204 | C+ (33.3) | -0.12 |
| 2022/23 | 181 | C+ (32.7) | — |
| 2021/22 | 189 | B- (38) | — |
| 2018/19 | 120 | C (31.2) | +0.08 |
| 2017/18 | 140 | C+ (31.8) | -0.25 |
| 2016/17 | 171 | C+ (32) | -0.40 |
Where sixth-form leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 66.8 | −6.7 |
| Further and other education | 4.4 | +2.2 |
| Further education | 3.8 | — |
| Other education | 0.5 | — |
| Apprenticeship | 2.4 | +1.3 |
| Employment | 7.7 | −1.3 |
| Not in a lasting destination | 9.1 | −0.4 |
| Activity not captured | 9.6 | +4.8 |
Ofsted
At an ungraded inspection on 17 May 2023, Ofsted’s outcome for The University of Birmingham School was: School remains Good.
- Outcome
- Remains Good
- Inspected
- 16 May 2023
- Ungraded inspection
Safeguarding effectiveInspection reports
Previously: Good, graded inspection, Apr 2018
Earlier inspections
Before September 2019
Apr 2018Good
Outcomes for pupils Good Quality of teaching, learning and assessment Good Personal development, behaviour and welfare Good Leadership and management Good 16 to 19 study programmes Good Safeguarding Effective
What parents said
76% of the parents who answered Ofsted’s Parent View survey would recommend the school (91 replies, to 1 April 2024).
- Recommend
- 76%
- Replies
- 91
- 8% · 1 Apr 2024
based on the 82% who raised concerns
based on the 42% who had a child bullied
based on 29 parents (32%) with SEND