Schools by area › Bradford › New College Bradford
New College Bradford
16+ · Mixed · Ages 16–19 · 16–19 free school
Nelson Street, Bradford BD5 0DX · ncbradford.ac.uk · 01274 089189
Overview
- Ofsted
- Outstanding
- 2019 framework · inspected Sept 2023
- A levels, 2024/25
- C+
- average result (33.9 points per entry)
- Capacity
- 1,200
- Local authority
- Bradford
- Admissions
- Non-selective
- Free school meals
- 0%
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C+ (33.9 points per entry).
GCSE results
| 2018/19 | School | England |
|---|---|---|
| Attainment 8 | n/a | 46.7 |
| Grade 5+ English & maths | n/a | 43.2% |
| Grade 4+ English & maths | n/a | 64.6% |
| Entered for EBacc | n/a | 40% |
| EBacc average points | n/a | 4.07 |
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 387 students | C+ (33.9) | Average +0.06 | |
| 389 students | C+ (33.9) | Average +0.06 | |
| 437 students | Dist (34.6) | Above average +0.18 | |
| 99 students | Dist (34) | Average +0.24 |
14.8%AAB or better
92.2%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 449 | C (31.5) | -0.10 |
| 2022/23 | 314 | C+ (34) | — |
| 2021/22 | 341 | B- (36.4) | — |
Where sixth-form leavers went
2021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 60.6 | −6 |
| Further and other education | 5.5 | +2.8 |
| Further education | 4.3 | +2.1 |
| Other education | 1.2 | +0.7 |
| Apprenticeship | 4.2 | −1.3 |
| Employment | 11.8 | +1.7 |
| Not in a lasting destination | 13.4 | +3.2 |
| Activity not captured | 4.4 | −0.5 |
Ofsted
New College Bradford was judged Outstanding at its last graded inspection, on 19 September 2023, under Ofsted’s 2019 framework.
- Overall
- Outstanding
- Inspected
- 19 Sept 2023
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Outstanding |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |