Schools by area › Greenwich › Leigh Academy Blackheath
Leigh Academy Blackheath
Secondary · Mixed · Ages 11–18 · Free school
Old Dover Road, Blackheath, London SE3 8SY · leighacademyblackheath.org.uk · 020 8104 0888
Overview
- Ofsted
- Outstanding
- 2019 framework · inspected Dec 2022
- GCSEs, 2024/25
- 55
- average Attainment 8 score. Greenwich 46.9, England 46
- Last distance offered
- 0.78 mi
- 1.25 km · Year 7, September 2026 entry · Band 1 · Greenwich Council
- Demand for places
- 2.0
- first choices for each place · Year 7, September 2026
- Pupils
- 1,060
- 92% of 1,150 places
- Local authority
- Greenwich
- Sixth form
- Yes
- Free school meals
- 27.5%
- First language not English
- 17%
- School census 2025/26
The official school record (Department for Education)
Admissions
For Year 7 in September 2026, the last place offered under “Band 1” went to a home 0.78 mi (1.25 km) from the school; in September 2025 it was 0.87 mi (1.40 km). Its other admission rules have their own figures. Source: Greenwich Council’s document.
For Year 7 in September 2026, 333 families put the school first and 170 places were offered; 40% of those families were offered a place there. Admission depends on the school’s own rules.
Demand for places
First choices against places
| Year 7 | Places | First choices | Per place | % offered |
|---|---|---|---|---|
| September 2026Sept 2026 | 170 | 333 | 2▲ | 40% |
| September 2025Sept 2025 | 170 | 362 | 2.1▲ | 38% |
| September 2024Sept 2024 | 172 | 389 | 2.3▲ | 37% |
| September 2023Sept 2023 | 173 | 336 | 1.9▲ | 44% |
| September 2022Sept 2022 | 177 | 299 | 1.7▲ | 47% |
Last distance offered
| Year 7 – Band 1 | Distance | |
|---|---|---|
| September 2026 | 0.78 mi1.25 km | |
| September 2025 | 0.87 mi1.40 km | |
| September 2024 | 1.02 mi1.65 km | |
| September 2023 | 0.84 mi1.35 km | |
| September 2022 | 0.97 mi1.56 km | |
| Year 7 – Band 2 | Distance | |
|---|---|---|
| September 2026 | 0.54 mi0.87 km | |
| September 2025 | 0.68 mi1.09 km | |
| September 2024 | 0.63 mi1.01 km | |
| September 2023 | 0.61 mi0.98 km | |
| September 2022 | 0.71 mi1.14 km | |
| Year 7 – Band 3 | Distance | |
|---|---|---|
| September 2026 | 0.54 mi0.87 km | |
| September 2025 | 0.98 mi1.58 km | |
| September 2024 | 0.38 mi0.62 km | |
| September 2023 | 0.36 mi0.58 km | |
| September 2022 | 0.59 mi0.95 km | |
| Year 7 – Band 4 | Distance | |
|---|---|---|
| September 2026 | 0.59 mi0.95 km | |
| September 2025 | 1.01 mi1.63 km | |
| September 2024 | 0.90 mi1.45 km | |
| September 2023 | 0.66 mi1.06 km | |
| September 2022 | 0.70 mi1.13 km | |
| Year 7 – Band 5 | Distance | |
|---|---|---|
| September 2026 | 0.37 mi0.59 km | |
| September 2025 | 0.54 mi0.87 km | |
| September 2024 | 0.28 mi0.45 km | |
| September 2023 | 0.43 mi0.70 km | |
| September 2022 | 0.57 mi0.92 km | |
Results
In 2024/25 the average Attainment 8 score at GCSE was 55, and 60.5% of pupils got grade 5 or above in English and maths. Across Greenwich it was 46.9, and across England 46.
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▲55 | 46 | ||
| ▲60.5% | 45.4% | ||
| ▲79.1% | 64.8% | ||
| ▲88.1% | 40.5% | ||
| ▲5.24 | 4.09 |
Where Year 11 leavers went
| Left in 2023/24 | Since 2022/23 | |
|---|---|---|
| School sixth form | 71.8 | +10.6 |
| Sixth form college | 11.9 | −2.1 |
| Further education | 7.9 | −2.8 |
| Other education | 0.6 | −1.1 |
| Apprenticeship | 1.7 | +0.6 |
| Employment | 0.6 | 0 |
| Not in a lasting destination | 3.4 | −2.8 |
| Activity not captured | 2.3 | −2.2 |
A levels and other 16 to 18 results
| 2024/25 | Students | Average grade | Progress |
|---|---|---|---|
| All academic | 58 | C (29.1) | Below average -0.50 |
| Applied general | 15 | Dist- (31.3) | Average -0.13 |
Ofsted
Leigh Academy Blackheath was judged Outstanding at its last graded inspection, on 13 December 2022, under Ofsted’s 2019 framework.
- Overall
- Outstanding
- Inspected
- 13 Dec 2022
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Outstanding |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
What parents said
90% of the parents who answered Ofsted’s Parent View survey would recommend the school (167 replies, to 4 September 2023).
- Recommend
- 90%
- Replies
- 167
- 23% · 4 Sept 2023
based on the 75% who raised concerns
based on the 31% who had a child bullied
based on 50 parents (30%) with SEND