Schools by area › Shropshire › The Thomas Adams School
The Thomas Adams School
Secondary · Mixed · Ages 11–18 · Academy
Lowe Hill, Wem, Shrewsbury SY4 5UB · thomasadams.net · 01939 237000
Overview
- Ofsted
- Good
- 2019 framework · inspected Sept 2023
- GCSEs, 2024/25
- 43.4
- average Attainment 8 score. Shropshire 42.5, England 46
- Demand for places
- 1.1
- first choices for each place · Year 7, September 2026
- Pupils
- 1,214
- 91% of 1,336 places
- Local authority
- Shropshire
- Sixth form
- Yes
- Admissions
- Non-selective
- Free school meals
- 17.8%
- First language not English
- 6.5%
- School census 2025/26
The official school record (Department for Education)
Admissions
For Year 7 in September 2026, 237 families put the school first and 207 places were offered; 86% of those families were offered a place there. Admission depends on the school’s own rules.
First choices against places
| Year 7 | Places | First choices | Per place | % offered |
|---|---|---|---|---|
| September 2026Sept 2026 | 207 | 237 | 1.1▲ | 86% |
| September 2025Sept 2025 | 206 | 235 | 1.1▲ | 85% |
| September 2024Sept 2024 | 205 | 216 | 1.1▲ | 94% |
| September 2023Sept 2023 | 207 | 212 | 1▲ | 94% |
| September 2022Sept 2022 | 198 | 186 | 0.9 | 100% |
Results
In 2024/25 the average Attainment 8 score at GCSE was 43.4, and 36.4% of pupils got grade 5 or above in English and maths. Across Shropshire it was 42.5, and across England 46.
In 2024/25 the average A level result was grade C+ (32.2 points per entry).
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▼43.4 | 46.0 | ||
| ▼36.4% | 45.4% | ||
| ▼61.7% | 64.8% | ||
| ▲51.7% | 40.5% | ||
| ▼3.74 | 4.09 |
Some years are for the predecessor school (URN 123589)
Where Year 11 leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| School sixth form | 30.2 | −11 |
| Sixth form college | 36.8 | +4.7 |
| Further education | 16.5 | +2.6 |
| Other education | 0.5 | 0 |
| Apprenticeship | 3.3 | +0.1 |
| Employment | 3.8 | −1 |
| Not in a lasting destination | 7.1 | +2.8 |
| Activity not captured | 1.9 | — |
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 69 students | C+ (32.2) | Average 0.00 | |
| 69 students | C+ (32.4) | Average +0.01 | |
| 20 students | Dist- (30.8) | Average +0.13 |
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 99 | C (29.7) | -0.12 |
| 2022/23 | 89 | C- (28.1) | — |
| 2021/22 | 80 | B- (37) | — |
| 2018/19 | 114 | C+ (31.7) | -0.06 |
| 2017/18 | 121 | C (30) | -0.20 |
| 2016/17 | 125 | C- (27.6) | -0.55 |
| 2015/16 | 153 | C- (27.9) | -0.22 |
Where sixth-form leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 40 | −12.4 |
| Other education | 2.9 | −3 |
| Apprenticeship | 5.7 | −0.3 |
| Employment | 32.4 | +9.8 |
| Not in a lasting destination | 12.4 | −0.7 |
| Activity not captured | 6.7 | — |
Ofsted
The Thomas Adams School was judged Good at its last graded inspection, on 13 September 2023, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 13 Sept 2023
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Sixth form | Good |
Previously: Good, graded inspection, Jan 2014
Earlier inspections
Including inspections of the predecessor school (URN 123589), which Ofsted links to this one.
Before September 2019
Oct 2017Monitoring visit
Safeguarding Effective Inspection of the predecessor school (URN 123589)
Jan 2014Good
Outcomes for pupils Good Quality of teaching, learning and assessment Good Leadership and management Good Inspection of the predecessor school (URN 123589)
Mar 2007Outstanding
Outcomes for pupils Outstanding Quality of teaching, learning and assessment Good Leadership and management Outstanding 16 to 19 study programmes Good Inspection of the predecessor school (URN 123589)
What parents said
78% of the parents who answered Ofsted’s Parent View survey would recommend the school (192 replies, to 2 September 2024).
- Recommend
- 78%
- Replies
- 192
- 2 Sept 2024
based on the 78% who raised concerns
based on the 36% who had a child bullied
based on 29 parents (15%) with SEND