Schools by area › Surrey › The Priory Church of England School
The Priory Church of England School
Secondary · Mixed · Ages 11–16 · Academy
West Bank, Dorking RH4 3DG · thepriorycofe.com · 01306 887337
Overview
- GCSEs, 2024/25
- 40.1
- average Attainment 8 score. Surrey 50.8, England 46
- Last distance offered
- No limit
- Year 7, September 2026 entry · Surrey Council
- Demand for places
- 0.6
- first choices for each place · Year 7, September 2026
- Pupils
- 598
- 60% of 1,000 places
- Local authority
- Surrey
- Sixth form
- No
- Admissions
- Non-selective
- Free school meals
- 17.7%
- First language not English
- 5.2%
- School census 2025/26
The official school record (Department for Education)
Admissions
For Year 7 in September 2026, everyone who applied was offered a place. Source: Surrey Council’s document.
For Year 7 in September 2026, 61 families put the school first and 104 places were offered; 100% of those families were offered a place there. Admission depends on the school’s own rules.
First choices against places
| Year 7 | Places | First choices | Per place | % offered |
|---|---|---|---|---|
| September 2026Sept 2026 | 104 | 61 | 0.6 | 100% |
| September 2025Sept 2025 | 126 | 83 | 0.7 | 100% |
| September 2024Sept 2024 | 159 | 144 | 0.9 | 99% |
| September 2023Sept 2023 | 165 | 117 | 0.7 | 100% |
| September 2022Sept 2022 | 157 | 106 | 0.7 | 100% |
Results
In 2024/25 the average Attainment 8 score at GCSE was 40.1, and 31% of pupils got grade 5 or above in English and maths. Across Surrey it was 50.8, and across England 46.
In 2018/19 the average A level result was grade C+ (33 points per entry).
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▼40.1 | 46.0 | ||
| ▼31.0% | 45.4% | ||
| ▼53.1% | 64.8% | ||
| ▼15.9% | 40.5% | ||
| ▼3.35 | 4.09 |
Some years are for the predecessor school (URN 125281)
Where Year 11 leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| School sixth form | 8.4 | +7 |
| Sixth form college | 36.4 | −12.9 |
| Further education | 33.6 | +6.8 |
| Apprenticeship | 5.6 | +3.4 |
| Employment | 4.7 | −0.4 |
| Not in a lasting destination | 6.5 | −2.2 |
| Activity not captured | 4.7 | −0.4 |
Published for the predecessor school (URN 125281)
A levels and other 16 to 18 results
A level average grade
| 2018/19 | Trend | Average grade | Progress |
|---|---|---|---|
| 14 students | C+ (33) | Average +0.24 | |
| 14 students | C+ (33) | Average +0.24 |
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2017/18 | 41 | D+ (23.2) | -0.27 |
| 2016/17 | 43 | D (20.4) | -0.59 |
| 2015/16 | 54 | C (29.4) | +0.19 |
Published for the predecessor school (URN 125281)
Where sixth-form leavers went
| Left in 2019/20 | Since 2016/17 | |
|---|---|---|
| University | 46 | +25 |
| Other education | 8 | −14 |
| Apprenticeship | 4 | −3 |
| Employment | 25 | −9 |
| Not in a lasting destination | 17 | +10 |
Published for the predecessor school (URN 125281)
Ofsted
- Ofsted inspection
- No inspection available