Schools by area › Lewisham › Prendergast Ladywell School
Prendergast Ladywell School
All-through · Mixed · Ages 4–16 · Academy
Manwood Road, Brockley, Lewisham SE4 1SA · prendergast-ladywell.com · 020 8690 1114
Overview
- GCSEs, 2024/25
- 49.2
- average Attainment 8 score. Lewisham 46.7, England 46
- Demand for places
- 1.1
- first choices for each place · Year 7, September 2026
- Pupils
- 1,280
- 97% of 1,320 places
- Local authority
- Lewisham
- Sixth form
- No
- Admissions
- Non-selective
- Free school meals
- 28.8%
- First language not English
- 37.5%
- School census 2025/26
The official school record (Department for Education)
Admissions
For Year 7 in September 2026, 120 families put the school first and 110 places were offered; 62% of those families were offered a place there. Admission depends on the school’s own rules.
First choices against places
| Year 7 | Places | First choices | Per place | % offered |
|---|---|---|---|---|
| September 2026Sept 2026 | 110 | 120 | 1.1▲ | 62% |
| September 2025Sept 2025 | 115 | 150 | 1.3▲ | 55% |
| September 2024Sept 2024 | 113 | 145 | 1.3▲ | 56% |
| September 2023Sept 2023 | 121 | 183 | 1.5▲ | 51% |
| September 2022Sept 2022 | 129 | 185 | 1.4▲ | 59% |
Results
In 2024/25 the average Attainment 8 score at GCSE was 49.2, and 47.7% of pupils got grade 5 or above in English and maths. Across Lewisham it was 46.7, and across England 46.
In 2024/25, 59% of pupils reached the expected standard in reading, writing and maths at the end of key stage 2, and 3% the higher standard. Across Lewisham it was 68%, and across England 62%.
Key stage 2 results
Expected standard reading, writing and maths
| 2024/25 | Trend | School | England |
|---|---|---|---|
| Reading, writing and maths | |||
| ▼59% | 62% | ||
| ▼3% | 8% | ||
| Average scaled score | |||
| ●107 | 106 | ||
| ●104 | 105 | ||
| Grammar and spelling | ●105 | 105 | |
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▲49.2 | 46.0 | ||
| ▲47.7% | 45.4% | ||
| ▲67.0% | 64.8% | ||
| ▲50.6% | 40.5% | ||
| ▲4.64 | 4.09 |
Some years are for the predecessor school (URN 100747)
Where Year 11 leavers went
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| School sixth form | 31.5 | +1.6 |
| Sixth form college | 22 | +0.4 |
| Further education | 29.8 | −0.7 |
| Other education | 0.6 | −0.6 |
| Apprenticeship | 0.6 | −0.6 |
| Employment | 0.6 | −0.6 |
| Not in a lasting destination | 6 | −3.6 |
| Activity not captured | 8.9 | +4.1 |
Published for the predecessor school (URN 100747)
Ofsted
- Ofsted inspection
- No inspection available