Schools by area › Lambeth › South Bank University Sixth Form
South Bank University Sixth Form
16+ · Mixed · Ages 16–19 · Sponsored 16–19 academy
56 Brixton Hill, London SW2 1QS · sbusixth.ac.uk · 020 7738 6115
Overview
- GCSEs, 2022/23
- 27.4
- average Attainment 8 score. Lambeth 44.8, England 46.3
- Pupils
- 294
- 49% of 600 places
- Local authority
- Lambeth
- Free school meals
- 0%
- Trust
- South Bank Academies
The official school record (Department for Education)
Results
In 2022/23 the average Attainment 8 score at GCSE was 27.4, and 17.4% of pupils got grade 5 or above in English and maths. Across Lambeth it was 44.8, and across England 46.3.
In 2024/25 the average A level result was grade C+ (32.9 points per entry).
GCSE results
Attainment 8
| 2022/23 | Trend | School | England |
|---|---|---|---|
| ▼27.4 | 46.3 | ||
| ▼17.4% | 45.3% | ||
| ▼39.1% | 65.1% | ||
| ▼0.0% | 39.3% | ||
| ▼2.07 | 4.05 |
Some years are for the predecessor school (URN 142905)
Progress 8 2022/23: -1.59 (95% confidence interval -2.24 to -0.94)
Where Year 11 leavers went
2017/182018/192019/202021/222022/23
| Left in 2022/23 | Since 2021/22 | |
|---|---|---|
| School sixth form | 26.1 | +3.5 |
| Sixth form college | 13 | +3.3 |
| Further education | 17.4 | −14.9 |
| Other education | 4.3 | — |
| Employment | 17.4 | +4.5 |
| Not in a lasting destination | 13 | +3.3 |
| Activity not captured | 8.7 | −4.2 |
Published for the predecessor school (URN 142905)
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 6 students | C+ (32.9) | Well above average +0.72 | |
| 6 students | C+ (32.9) | Well above average +0.72 | |
| 40 students | Merit+ (29.3) | Average +0.15 | |
| 31 students | Dist- (31.1) | Average +0.28 |
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 7 | E+ (14.4) | -0.40 |
| 2018/19 | 14 | D (19.2) | -0.36 |
| 2017/18 | 23 | E+ (13.9) | -1.32 |
Where sixth-form leavers went
2017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 36.5 | +5.2 |
| Further and other education | 5.8 | +0.7 |
| Further education | 1.9 | −1.1 |
| Other education | 3.8 | +1.8 |
| Apprenticeship | 7.7 | +4.7 |
| Employment | 28.8 | −0.5 |
| Not in a lasting destination | 11.5 | −7.7 |
| Activity not captured | 9.6 | −2.5 |
Ofsted
- Ofsted inspection
- No inspection available