Schools by area › Tameside
Schools in Tameside
Ofsted outcomes in Tameside
The latest inspection outcome of each of the 111 schools, counted by the framework it was inspected under.
31920348
| Latest outcome on file | Share of all 111 schools | Schools |
|---|---|---|
| 2019 framework: Outstanding | 22% | |
| 2019 framework: Good | 3128% | |
| 2019 framework: Requires improvement | 55% | |
| 2019 framework: Inadequate | 22% | |
| 2019 framework: no overall grade (not judged) | 98% | |
| Report card (from November 2025; graded by area, no overall grade) | 2018% | |
| Ungraded inspection only | 3431% | |
| No Ofsted outcome on file (includes independent schools inspected by ISI) | 87% |
Exam results in Tameside
At the end of key stage 2 in 2024/25, 60% of pupils in Tameside reached the expected standard in reading, writing and maths, against 62% across England.
The average Attainment 8 score at GCSE in 2024/25 was 43.5 in Tameside, against 46 across England.
Secondary schools in Tameside
| School | Type | Latest Ofsted outcome |
|---|---|---|
| Alder Community High School | Community | Requires improvement · Apr 2024 |
| All Saints Catholic College | Academy | No overall grade · Apr 2025 |
| Ashlea House School | Independent | Good · Sept 2023 |
| Audenshaw School | Academy | Good · Mar 2023 |
| Cromwell High School | Special academy | No outcome on file |
| Denton Community Academy | Academy | Inadequate · Dec 2022 |
| Dixons Ashton Academy | Academy | No overall grade · Mar 2025 |
| Dixons Pennine Academy | Academy | Good · Jun 2024 |
| Droylsden Academy | Academy | Good · Sept 2022 |
| Fairfield High School for Girls | Academy | Good · Dec 2022 |
| Hanthorn House School | Independent | No outcome on file |
| Hyde High School | Academy | Requires improvement · May 2023 |
| Laurus Ryecroft | Free | Outstanding · Jan 2023 |
| Longdendale High School | Academy | No overall grade · Mar 2025 |
| Minds Education | Independent | No outcome on file |
| Mossley Hollins High School | Academy | Good · Mar 2023 |
| Peak Forest | Independent | Requires improvement · Oct 2024 |
| Rayner Stephens High School | Academy | Report card · Apr 2026 |
| Safe Start School | Independent | Requires improvement · Jan 2025 |
| Samuel Laycock School | Special academy | No overall grade · Oct 2024 |
| St Damian's RC Science College | Voluntary aided | Outstanding · Jun 2023 |
| St Thomas More RC College | Voluntary aided | Good · Jun 2022 |
| Stansfield House | Independent | No outcome on file |
| Tame Bank | Independent | No outcome on file |
| The Limes School | Independent | Good · Jul 2023 |
| West Hill School | Academy | Report card · Apr 2026 |
All-through schools in Tameside
| School | Type | Latest Ofsted outcome |
|---|---|---|
| Brambles School | Independent | Good · Feb 2025 |
| Tameside Alternative Provision Academy | Alternative provision | Good · May 2022 |
| Thomas Ashton School | Special academy | Inadequate · Nov 2023 |
| Trinity School | Independent | No outcome on file |
Sixth forms and colleges (16+) in Tameside
| School | Type | Latest Ofsted outcome |
|---|---|---|
| Ashton Sixth Form College | 16–19 academy | Good · Jan 2025 |
| Tameside College | College | Good · Mar 2024 |
| Works 4 U Support Services (Norman Mackie & Associates Ltd) | Special post-16 | No outcome on file |