Schools by area › Barnsley › Barnsley College
Barnsley College
16+ · Mixed · Ages 14+ · Further education
PO Box 266, Church Street, Barnsley S70 2YW · barnsley.ac.uk · 01226 216216
Overview
- GCSEs, 2024/25
- 6.1
- average Attainment 8 score. Barnsley 44, England 46
- Local authority
- Barnsley
The official school record (Department for Education)
Results
In 2024/25 the average Attainment 8 score at GCSE was 6.1, and 2.7% of pupils got grade 5 or above in English and maths. Across Barnsley it was 44, and across England 46.
In 2024/25 the average A level result was grade C+ (31.8 points per entry).
GCSE results
Attainment 8
| 2024/25 | Trend | School | England |
|---|---|---|---|
| ▼6.1 | 46.0 | ||
| ▼2.7% | 45.4% | ||
| ▼6.8% | 64.8% | ||
| ▼0.0% | 40.5% | ||
| ▼0.42 | 4.09 |
Where Year 11 leavers went
2019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| Further education | 57.9 | +1.5 |
| Other education | 3.2 | −0.6 |
| Apprenticeship | 3.2 | +1.9 |
| Employment | 7.4 | +1 |
| Not in a lasting destination | 12.6 | −7.9 |
| Activity not captured | 15.8 | +4.3 |
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 411 students | C+ (31.8) | Below average -0.56 | |
| 414 students | C+ (31.8) | Below average -0.56 | |
| 361 students | Dist- (30.9) | Below average -0.16 | |
| 84 students | Merit (25.6) | Below average -0.39 | |
| 29 students | L2Merit- (5.6) | Average -0.20 |
9.6%AAB or better
84.6%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 361 | C+ (32.4) | -0.39 |
| 2022/23 | 428 | C+ (32) | — |
| 2021/22 | 357 | C+ (34.2) | — |
| 2018/19 | 401 | C (29.5) | -0.17 |
| 2017/18 | 348 | C (29) | -0.10 |
| 2016/17 | 412 | C- (25.8) | +0.02 |
| 2015/16 | 403 | D+ (25) | +0.03 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 25.5 | +2.9 |
| Further and other education | 4.8 | −0.9 |
| Further education | 4.7 | −0.8 |
| Other education | 0.1 | 0 |
| Apprenticeship | 8.7 | −0.5 |
| Employment | 32.4 | −2.3 |
| Not in a lasting destination | 23.1 | +0.5 |
| Activity not captured | 5.6 | +0.3 |
Ofsted
- Ofsted inspection
- No inspection available