Schools by area › Portsmouth › City of Portsmouth College
City of Portsmouth College
16+ · Mixed · Ages 16+ · Further education
Tudor Crescent, Cosham, Portsmouth PO6 2SA · city-of-portsmouth-college.ac.uk · 023 9238 3131
Overview
- Ofsted
- Good
- 2019 framework · inspected Oct 2024
- A levels, 2024/25
- C
- average result (31.2 points per entry)
- Local authority
- Portsmouth
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C (31.2 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 382 students | C (31.2) | Below average -0.08 | |
| 405 students | C (31.1) | Average -0.06 | |
| 407 students | Merit (24.6) | Below average -0.31 | |
| 58 students | Merit+ (27) | Average -0.24 | |
| 33 students | L2Pass (5) | Below average -0.22 |
2.4%AAB or better
83.9%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 390 | C (30.8) | -0.15 |
| 2022/23 | 345 | C+ (31.9) | — |
| 2021/22 | 442 | B- (36) | — |
| 2018/19 | 10 | E+ (12.1) | -1.52 |
| 2017/18 | 15 | D (18.8) | -0.43 |
| 2016/17 | 30 | D (21.1) | -0.56 |
| 2015/16 | 30 | C- (26.3) | +0.03 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 17 | −7.3 |
| Further and other education | 12.5 | −0.3 |
| Further education | 12.2 | −0.4 |
| Other education | 0.3 | +0.1 |
| Apprenticeship | 8.4 | −0.5 |
| Employment | 30.6 | +2.6 |
| Not in a lasting destination | 21.9 | +3 |
| Activity not captured | 9.6 | +2.5 |
Ofsted
City of Portsmouth College was judged Good at its last graded inspection, on 22 October 2024, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 22 Oct 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |