Schools by area › West Sussex › Chichester College Group
Chichester College Group
16+ · Mixed · Ages 16+ · Further education
Westgate Fields, Chichester PO19 1SB · chichester.ac.uk · 01243 786321
On the mapSearch near PO19 1SB
Overview
- Ofsted
- Good
- 2019 framework · inspected Feb 2025
- A levels, 2024/25
- C
- average result (29.7 points per entry)
- Local authority
- West Sussex
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C (29.7 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 839 students | C (29.7) | Below average -0.38 | |
| 854 students | C (29.8) | Below average -0.38 | |
| 1,025 students | Merit+ (28) | Below average -0.16 | |
| 195 students | Merit (24.7) | Below average -0.25 | |
| 65 students | L2Merit (6) | Above average +0.20 |
6.9%AAB or better
85.7%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 917 | C (30.6) | -0.30 |
| 2022/23 | 848 | C+ (31.7) | — |
| 2021/22 | 775 | B- (36) | — |
| 2018/19 | 207 | C (29.6) | +0.02 |
| 2017/18 | 261 | C (29.3) | -0.02 |
| 2016/17 | 317 | C- (26.9) | -0.20 |
| 2015/16 | 242 | C- (27.8) | -0.02 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 16.3 | −2.9 |
| Further and other education | 9.6 | −2.3 |
| Further education | 9.5 | −2.3 |
| Other education | 0.2 | +0.1 |
| Apprenticeship | 6.1 | −0.6 |
| Employment | 37.5 | −2.3 |
| Not in a lasting destination | 19.3 | +4 |
| Activity not captured | 11.2 | +4.1 |
Ofsted
Chichester College Group was judged Good at its last graded inspection, on 10 February 2025, under Ofsted’s 2019 framework.
- Overall
- Good
- Inspected
- 10 Feb 2025
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Good |
|---|---|
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |