Schools by area › Hampshire › Barton Peveril Sixth Form College
Barton Peveril Sixth Form College
16+ · Mixed · Ages 16–19 · Further education
Chestnut Avenue, Eastleigh SO50 5ZA · barton-peveril.ac.uk · 023 8036 7200
On the mapSearch near SO50 5ZA
Overview
- Ofsted
- Outstanding
- 2019 framework · inspected Nov 2022
- A levels, 2024/25
- B-
- average result (37 points per entry)
- Local authority
- Hampshire
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade B- (37 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 2,067 students | B- (37) | Above average +0.11 | |
| 2,074 students | B- (37) | Above average +0.11 | |
| 920 students | Dist+ (37) | Above average +0.36 | |
| 306 students | Dist*- (43.8) | Above average +0.39 |
17%AAB or better
93%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 2,070 | B- (37) | +0.11 |
| 2022/23 | 1,759 | B- (36.9) | — |
| 2021/22 | 1,699 | B (39.9) | — |
| 2018/19 | 1,434 | B- (36.1) | +0.18 |
| 2017/18 | 1,449 | C+ (33.2) | +0.04 |
| 2016/17 | 1,295 | C (31.6) | -0.07 |
| 2015/16 | 1,401 | C (30.5) | -0.04 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 54.2 | −2.1 |
| Further and other education | 0.9 | −0.8 |
| Further education | 0.7 | −0.3 |
| Other education | 0.2 | −0.4 |
| Apprenticeship | 5.7 | +1.4 |
| Employment | 28.3 | +0.3 |
| Not in a lasting destination | 7.5 | +0.4 |
| Activity not captured | 3.3 | +0.7 |
Ofsted
Barton Peveril Sixth Form College was judged Outstanding at its last graded inspection, on 8 November 2022, under Ofsted’s 2019 framework.
- Overall
- Outstanding
- Inspected
- 8 Nov 2022
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Outstanding |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |