Schools by area › Southampton › Itchen College
Itchen College
16+ · Mixed · Ages 16+ · Further education
Middle Road, Bitterne, Southampton SO19 7TB · itchen.ac.uk · 023 8043 5636
On the mapSearch near SO19 7TB
Overview
- Ofsted
- Outstanding
- 2019 framework · inspected Oct 2024
- A levels, 2024/25
- C-
- average result (27.9 points per entry)
- Local authority
- Southampton
The official school record (Department for Education)
Results
In 2024/25 the average A level result was grade C- (27.9 points per entry).
A levels and other 16 to 18 results
A level average grade
| 2024/25 | Trend | Average grade | Progress |
|---|---|---|---|
| 293 students | C- (27.9) | Below average -0.12 | |
| 297 students | C- (27.9) | Below average -0.13 | |
| 354 students | Dist- (31.8) | Above average +0.28 | |
| 16 students | Dist (34.2) | Average +0.03 | |
| 11 students | L2Pass+ (5.5) | Average -0.34 |
6%AAB or better
82.3%finished their course
| Earlier years: A level | Students | Average grade | Progress |
|---|---|---|---|
| 2023/24 | 249 | C- (27.7) | -0.17 |
| 2022/23 | 252 | C- (28.2) | — |
| 2021/22 | 222 | C+ (33.2) | — |
| 2018/19 | 274 | C (29.8) | +0.01 |
| 2017/18 | 458 | C (29.1) | -0.08 |
| 2016/17 | 443 | C- (28.1) | -0.06 |
| 2015/16 | 545 | C- (27.4) | -0.10 |
Where sixth-form leavers went
2015/162016/172017/182018/192019/202021/222022/232023/24
| Left in 2023/24 | Since 2021/22 | |
|---|---|---|
| University | 23.6 | −1 |
| Further and other education | 9.7 | −0.3 |
| Further education | 1.8 | −1.6 |
| Other education | 7.8 | +1.2 |
| Apprenticeship | 5.6 | +0.2 |
| Employment | 35.1 | −0.8 |
| Not in a lasting destination | 21.4 | +6.8 |
| Activity not captured | 4.6 | −4.8 |
Ofsted
Itchen College was judged Outstanding at its last graded inspection, on 1 October 2024, under Ofsted’s 2019 framework.
- Overall
- Outstanding
- Inspected
- 1 Oct 2024
- Graded inspection
Safeguarding effectiveInspection reports
Graded areas
| Quality of education | Outstanding |
|---|---|
| Behaviour and attitudes | Outstanding |
| Personal development | Good |
| Leadership and management | Outstanding |